Cloud Services
Fintechee deploys its trading platform on Cloud Services to ensure global accessibility and increased availability.
Please note that Fintechee does not directly provide any cloud service; instead, we utilize third-party cloud services to deploy our platform. The provision of this deployment and maintenance service is contingent upon the client having signed a Licensing Agreement with us, and the agreement must remain valid.
Regions
- US East
- US West
- Cape Town
- Mumbai
- Seoul
- Singapore
- Sydney
- Tokyo
- Canada
- Frankfurt
- Ireland
- London
- Milan
- Paris
- Stockholm
- Bahrain
- Sao Paulo
Performance Parameters
vCPU | Memory | Keep-Alive | Dedicated Space | Multi-Zone DB | Monthly Fee |
---|---|---|---|---|---|
Up to 1 | Up to 2G | $50 | |||
Up to 2 | Up to 8G | $400 | |||
Up to 2 | Up to 8G | ⭕ | $500 | ||
Up to 2 | Up to 8G | ⭕ | ⭕ | $2000 | |
Up to 2 | Up to 8G | ⭕ | ⭕ | ⭕ | $2200 |
Up to 4 | Up to 16G | $800 | |||
Up to 4 | Up to 16G | ⭕ | $1000 | ||
Up to 4 | Up to 16G | ⭕ | ⭕ | $2500 | |
Up to 4 | Up to 16G | ⭕ | ⭕ | ⭕ | $2900 |
Up to 8 | Up to 32G | $1600 | |||
Up to 8 | Up to 32G | ⭕ | $2000 | ||
Up to 8 | Up to 32G | ⭕ | ⭕ | $3500 | |
Up to 8 | Up to 32G | ⭕ | ⭕ | ⭕ | $4300 |
Up to 16 | Up to 64G | $3200 | |||
Up to 16 | Up to 64G | ⭕ | $4000 | ||
Up to 16 | Up to 64G | ⭕ | ⭕ | $5500 | |
Up to 16 | Up to 64G | ⭕ | ⭕ | ⭕ | $7100 |
Up to 32 | Up to 128G | $6400 | |||
Up to 32 | Up to 128G | ⭕ | $8000 | ||
Up to 32 | Up to 128G | ⭕ | ⭕ | $9500 | |
Up to 32 | Up to 128G | ⭕ | ⭕ | ⭕ | $12700 |
Up to 64 | Up to 256G | $12800 | |||
Up to 64 | Up to 256G | ⭕ | $16000 | ||
Up to 64 | Up to 256G | ⭕ | ⭕ | $17500 | |
Up to 64 | Up to 256G | ⭕ | ⭕ | ⭕ | $23900 |
- “Keep-Alive” represents a solution aimed at minimizing downtime.
- “Dedicated Space” signifies that the cloud computer instances hosting our platform are not shared with other accounts within the cloud services.
- “Multi-Zone DB” indicates that the data are stored in a standby in a different availability zone for automatic failover in the event of a scheduled or unplanned outage.
- The monthly fees may be subject to an annual increase.
- Please note that all cloud services do not come with a Money-Back Guarantee.